Date | Time | Home Team | Away Team | Field | |
7/8/2018 | 12:00 PM | Sons | Screwballs | 2 | |
7/8/2018 | 12:00 PM | Free Agents | LOLS | 4 | |
7/8/2018 | 12:00 PM | Misfits | Hitsquad | 1 | |
7/11/2018 | 6:30:00 PM | Peaches | Twisted | 2 | |
7/11/2018 | 6:30:00 PM | SWAT | Sons | 5 | |
7/13/2018 | 6:30:00 PM | LOLs | Screwballs | 2 | |
7/13/2018 | 6:30:00 PM | Twisted | Sons | 5 | |
7/13/2018 | 6:30:00 PM | Free Agents | Misfits | 4 | |
7/13/2018 | 6:30 PM | SWAT | Peaches | 6 | |
7/18/2018 | 6:30 PM | Hit Squad | LOLs | 5 | |
7/18/2018 | 6:30 PM | Misfits | Twisted | 2 | |
7/20/2018 | 6:30 PM | Peaches | LOLs | 5 | |
7/20/2018 | 6:30 PM | SWAT | Free Agents | 2 | |
7/22/2018 | 10:00 AM | Misfits | Peaches | 2 | |
7/22/2018 | 12:00 PM | SWAT | 2 | ||
7/25/2018 | 6:30 PM | Free Agents | 2 | ||
7/27/2018 | 6:30 PM | (Play Off Game 17 – If first loss for L16) | 2 | ||
2018 Playoffs
